part1
01 | 10 | 12 | 35 | 48 | 09 | 11 | 15 | 34 | 42 | 43 | 04 | 18 | 19 | 33 | 35 | 05 | 14 | 16 | 32 | 33 | 07 | 29 | 42 | 43 | 53 | 23 | 25 | 30 | 39 | 45 |
07 | 14 | 16 | 32 | 33 | 07 | 12 | 14 | 28 | 29 | 39 | 02 | 39 | 40 | 44 | 57 | 19 | 18 | 19 | 33 | 35 | 05 | 10 | 12 | 35 | 48 | 09 | 06 | 12 | 21 | 25 |
13 | 18 | 19 | 33 | 35 | 05 | 25 | 30 | 39 | 45 | 56 | 05 | 13 | 23 | 29 | 30 | 03 | 39 | 40 | 44 | 57 | 19 | 14 | 16 | 32 | 33 | 07 | 06 | 29 | 42 | 43 |
20 | 39 | 40 | 44 | 57 | 19 | 06 | 12 | 21 | 25 | 37 | 06 | 03 | 05 | 07 | 33 | 02 | 13 | 23 | 29 | 30 | 03 | 18 | 19 | 33 | 35 | 05 | 01 | 10 | 12 | 35 |
10 | 13 | 23 | 29 | 30 | 03 | 06 | 29 | 42 | 43 | 53 | 23 | 27 | 30 | 33 | 36 | 08 | 03 | 05 | 07 | 33 | 02 | 39 | 40 | 44 | 57 | 19 | 07 | 14 | 16 | 32 |
01 | 03 | 05 | 07 | 33 | 02 | 01 | 10 | 12 | 35 | 48 | 09 | 26 | 35 | 43 | 51 | 17 | 27 | 30 | 33 | 36 | 08 | 13 | 23 | 29 | 30 | 03 | 13 | 18 | 19 | 33 |
19 | 27 | 30 | 33 | 36 | 08 | 07 | 14 | 16 | 32 | 33 | 07 | 07 | 30 | 38 | 47 | 04 | 26 | 35 | 43 | 51 | 17 | 03 | 05 | 07 | 33 | 02 | 20 | 39 | 40 | 44 |
09 | 26 | 35 | 43 | 51 | 17 | 13 | 18 | 19 | 33 | 35 | 05 | 26 | 30 | 34 | 43 | 17 | 07 | 30 | 38 | 47 | 04 | 27 | 30 | 33 | 36 | 08 | 10 | 13 | 23 | 29 |
03 | 07 | 30 | 38 | 47 | 04 | 20 | 39 | 40 | 44 | 57 | 19 | 09 | 22 | 31 | 37 | 07 | 26 | 30 | 34 | 43 | 17 | 26 | 35 | 43 | 51 | 17 | 01 | 03 | 05 | 07 |
09 | 26 | 30 | 34 | 43 | 17 | 10 | 13 | 23 | 29 | 30 | 03 | 22 | 26 | 44 | 50 | 21 | 09 | 22 | 31 | 37 | 07 | 07 | 30 | 38 | 47 | 04 | 19 | 27 | 30 | 33 |
02 | 09 | 22 | 31 | 37 | 07 | 01 | 03 | 05 | 07 | 33 | 02 | 03 | 17 | 20 | 21 | 02 | 22 | 26 | 44 | 50 | 21 | 26 | 30 | 34 | 43 | 17 | 09 | 26 | 35 | 43 |
01 | 22 | 26 | 44 | 50 | 21 | 19 | 27 | 30 | 33 | 36 | 08 | 04 | 09 | 19 | 41 | 02 | 03 | 17 | 20 | 21 | 02 | 09 | 22 | 31 | 37 | 07 | 03 | 07 | 30 | 38 |
01 | 03 | 17 | 20 | 21 | 02 | 09 | 26 | 35 | 43 | 51 | 17 | 31 | 32 | 33 | 53 | 16 | 04 | 09 | 19 | 41 | 02 | 22 | 26 | 44 | 50 | 21 | 09 | 26 | 30 | 34 |
02 | 04 | 09 | 19 | 41 | 02 | 03 | 07 | 30 | 38 | 47 | 04 | 08 | 10 | 26 | 43 | 06 | 31 | 32 | 33 | 53 | 16 | 03 | 17 | 20 | 21 | 02 | 02 | 09 | 22 | 31 |
15 | 31 | 32 | 33 | 53 | 16 | 09 | 26 | 30 | 34 | 43 | 17 | 07 | 10 | 32 | 49 | 02 | 08 | 10 | 26 | 43 | 06 | 04 | 09 | 19 | 41 | 02 | 01 | 22 | 26 | 44 |
02 | 08 | 10 | 26 | 43 | 06 | 02 | 09 | 22 | 31 | 37 | 07 | 09 | 22 | 30 | 41 | 06 | 07 | 10 | 32 | 49 | 02 | 31 | 32 | 33 | 53 | 16 | 01 | 03 | 17 | 20 |
part 2
07 | 29 | 42 | 43 | 53 | 23 | 25 | 30 | 39 | 45 | 56 | 05 | 12 | 14 | 28 | 29 | 39 | 02 | 20 | 39 | 40 | 44 | 57 | 19 | 06 | 12 | 21 | 25 | 37 | 06 |
05 | 10 | 12 | 35 | 48 | 09 | 06 | 12 | 21 | 25 | 37 | 06 | 25 | 30 | 39 | 45 | 56 | 05 | 10 | 13 | 23 | 29 | 30 | 03 | 06 | 29 | 42 | 43 | 53 | 23 |
19 | 14 | 16 | 32 | 33 | 07 | 06 | 29 | 42 | 43 | 53 | 23 | 06 | 12 | 21 | 25 | 37 | 06 | 01 | 03 | 05 | 07 | 33 | 02 | 01 | 10 | 12 | 35 | 48 | 09 |
03 | 18 | 19 | 33 | 35 | 05 | 01 | 10 | 12 | 35 | 48 | 09 | 06 | 29 | 42 | 43 | 53 | 23 | 19 | 27 | 30 | 33 | 36 | 08 | 07 | 14 | 16 | 32 | 33 | 07 |
02 | 39 | 40 | 44 | 57 | 19 | 07 | 14 | 16 | 32 | 33 | 07 | 01 | 10 | 12 | 35 | 48 | 09 | 09 | 26 | 35 | 43 | 51 | 17 | 13 | 18 | 19 | 33 | 35 | 05 |
08 | 13 | 23 | 29 | 30 | 03 | 13 | 18 | 19 | 33 | 35 | 05 | 07 | 14 | 16 | 32 | 33 | 07 | 03 | 07 | 30 | 38 | 47 | 04 | 20 | 39 | 40 | 44 | 57 | 19 |
17 | 03 | 05 | 07 | 33 | 02 | 20 | 39 | 40 | 44 | 57 | 19 | 13 | 18 | 19 | 33 | 35 | 05 | 09 | 26 | 30 | 34 | 43 | 17 | 10 | 13 | 23 | 29 | 30 | 03 |
04 | 27 | 30 | 33 | 36 | 08 | 10 | 13 | 23 | 29 | 30 | 03 | 20 | 39 | 40 | 44 | 57 | 19 | 02 | 09 | 22 | 31 | 37 | 07 | 01 | 03 | 05 | 07 | 33 | 02 |
17 | 26 | 35 | 43 | 51 | 17 | 01 | 03 | 05 | 07 | 33 | 02 | 10 | 13 | 23 | 29 | 30 | 03 | 01 | 22 | 26 | 44 | 50 | 21 | 19 | 27 | 30 | 33 | 36 | 08 |
07 | 07 | 30 | 38 | 47 | 04 | 19 | 27 | 30 | 33 | 36 | 08 | 01 | 03 | 05 | 07 | 33 | 02 | 01 | 03 | 17 | 20 | 21 | 02 | 09 | 26 | 35 | 43 | 51 | 17 |
21 | 26 | 30 | 34 | 43 | 17 | 09 | 26 | 35 | 43 | 51 | 17 | 19 | 27 | 30 | 33 | 36 | 08 | 02 | 04 | 09 | 19 | 41 | 02 | 03 | 07 | 30 | 38 | 47 | 04 |
02 | 09 | 22 | 31 | 37 | 07 | 03 | 07 | 30 | 38 | 47 | 04 | 09 | 26 | 35 | 43 | 51 | 17 | 15 | 31 | 32 | 33 | 53 | 16 | 09 | 26 | 30 | 34 | 43 | 17 |
02 | 22 | 26 | 44 | 50 | 21 | 09 | 26 | 30 | 34 | 43 | 17 | 03 | 07 | 30 | 38 | 47 | 04 | 02 | 08 | 10 | 26 | 43 | 06 | 02 | 09 | 22 | 31 | 37 | 07 |
16 | 03 | 17 | 20 | 21 | 02 | 02 | 09 | 22 | 31 | 37 | 07 | 09 | 26 | 30 | 34 | 43 | 17 | 05 | 07 | 10 | 32 | 49 | 02 | 01 | 22 | 26 | 44 | 50 | 21 |
06 | 04 | 09 | 19 | 41 | 02 | 01 | 22 | 26 | 44 | 50 | 21 | 02 | 09 | 22 | 31 | 37 | 07 | 03 | 09 | 22 | 30 | 41 | 06 | 01 | 03 | 17 | 20 | 21 | 02 |
02 | 31 | 32 | 33 | 53 | 16 | 01 | 03 | 17 | 20 | 21 | 02 | 01 | 22 | 26 | 44 | 50 | 21 | 09 | 22 | 31 | 32 | 43 | 13 | 02 | 04 | 09 | 19 | 41 | 02 |
ferrovia 1
vermelho= distancia 1o x2o
laranja = distancia 1ox3o
amarelo= 1ox4o
verde= 1ox5o
azul= 1ox6o
roxo= 2ox3o
a interpretação dessa e de outras tabelas preditivas pode ser requerida através de AULAS PREDITIVAS.
ótimas pescarias!